SUMMER PROGRAM TRANSPORTATION ROUTES 2026
In Summer 2026, Fort Bend ISD will be offering transportation to students who completed a transportation request for the following programs: ELEMENTARY & SECONDARY MULTILINGUAL (Aldridge, Jordan, Jones), STAAR EOC TESTING, MIDDLE SCHOOL-CREDIT RECOVERY, HIGH SCHOOL-CREDIT RECOVERY, and HIGH SCHOOL-ORIGINAL CREDIT.
*FBISD will be closed for the Fourth of July Holidays (July 6 to July 10, 2026).
*Please note that schedule times are subject to change, as student counts will be finalized after programs begin.
Customer Care (281) 634-4077 transport.support@fortbendisd.gov
TRANSPORTATION SCHEDULES

If your student has reserved a seat and will be participating in summer programs, the following transportation routes and schedule tables will apply if your student requires busing.
| ES MULTILINGUAL | ||||
| SUMMER SCHOOL SITE ES | BUS STOP LOCATION | PICK UP | DROP OFF | BUS/ROUTE |
| MULTILINGUAL-ALDRIDGE ES | CORNERSTONE ES | 6:51 AM | 3:46 PM | GREEN CIRCLE |
| MULTILINGUAL-ALDRIDGE ES | COLONY MEADOWS ES | 7:00 AM | 3:38 PM | GREEN CIRCLE |
| MULTILINGUAL-ALDRIDGE ES | COLONY BEND ES | 7:05 AM | 3:33 PM | GREEN CIRCLE |
| MULTILINGUAL-ALDRIDGE ES | SETTLERS WAY ES | 7:10 AM | 3:28 PM | GREEN CIRCLE |
| MULTILINGUAL-ALDRIDGE ES | BARRINGTON ES | 7:07 AM | 3:32 PM | YELLOW CIRCLE |
| MULTILINGUAL-ALDRIDGE ES | LAKEVIEW ES | 6:59 AM | 3:40 PM | YELLOW CIRCLE |
| MULTILINGUAL-ALDRIDGE ES | MEADOWS ES | 7:12 AM | 3:28 PM | YELLOW CIRCLE |
| MULTILINGUAL-ALDRIDGE ES | HIGHLANDS ES | 7:00 AM | 3:37 PM | BLUE CIRCLE |
| MULTILINGUAL-ALDRIDGE ES | ARMSTRONG ES | 7:14 AM | 3:26 PM | BLUE CIRCLE |
| MULTILINGUAL-ALDRIDGE ES | JONES ES | 7:20 AM | 3:20 PM | BLUE CIRCLE |
| MULTILINGUAL-ALDRIDGE ES | SULLIVAN ES | 6:52 AM | 3:47 PM | ORANGE CIRCLE |
| MULTILINGUAL-ALDRIDGE ES | COMMONWEALTH ES | 7:03 AM | 3:35 PM | ORANGE CIRCLE |
| MULTILINGUAL-ALDRIDGE ES | QUAIL VALLEY ES | 7:16 AM | 3:22 PM | ORANGE CIRCLE |
| MULTILINGUAL-ALDRIDGE ES | PALMER ES | 6:56 AM | 3:41 PM | PURPLE CIRCLE |
| MULTILINGUAL-ALDRIDGE ES | BHUCHAR ES | 6:51 AM | 3:46 PM | PURPLE CIRCLE |
| MULTILINGUAL-ALDRIDGE ES | LANTERN LANE ES | 7:03 AM | 3:36 PM | PURPLE CIRCLE |
| MULTILINGUAL-ALDRIDGE ES | HUNTERS GLEN ES | 7:12 AM | 3:27 PM | PURPLE CIRCLE |
| MULTILINGUAL-JORDAN ES | PECAN GROVE ES | 7:09 AM | 3:38 PM | RED SQUARE |
| MULTILINGUAL-JORDAN ES | OAKLAND ES | 7:09 AM | 3:38 PM | RED SQUARE |
| MULTILINGUAL-JORDAN ES | NEILL ES | 7:13 AM | 3:26 PM | RED SQUARE |
| MULTILINGUAL-JORDAN ES | PATTERSON ES | 7:15 AM | 3:19 PM | PURPLE SQUARE |
| MULTILINGUAL-JORDAN ES | SEGUIN ES | 7:24 AM | 3:15 PM | PURPLE SQUARE |
| MULTILINGUAL-JORDAN ES | OYSTER CREEK ES | 7:07 AM | 3:32 PM | AQUA SQUARE |
| MULTILINGUAL-JORDAN ES | HOLLEY ES | 7:17 AM | 3:22 PM | AQUA SQUARE |
| MULTILINGUAL-JORDAN ES | BRAZOS BEND ES | 6:48 AM | 3:44 PM | PINK SQUARE |
| MULTILINGUAL-JORDAN ES | WALKER STATION ES | 6:56 AM | 3:52 PM | PINK SQUARE |
| MULTILINGUAL-JORDAN ES | DRABEK ES | 6:58 AM | 3:36 PM | GREEN SQUARE |
| MULTILINGUAL-JORDAN ES | TOWNEWEST ES | 7:06 AM | 3:28 PM | GREEN SQUARE |
| MULTILINGUAL-JORDAN ES | MALALA ES | 7:10 AM | 3:26 PM | YELLOW SQUARE |
| MULTILINGUAL-JORDAN ES | MADDEN @ MISSION GLEN ES | 7:15 AM | 3:20 PM | BLUE SQUARE |
| MULTILINGUAL-JORDAN ES | MISSION ES | 7:20 AM | 3:15 PM | BLUE SQUARE |
| MULTILINGUAL-HERITAGE ROSE ES | SCHIFF ES | 6:50 AM | 3:48 PM | BLUE TRIANGLE |
| MULTILINGUAL-HERITAGE ROSE ES | SIENNA CROSSING ES | 7:05 AM | 3:33 PM | BLUE TRIANGLE |
| MULTILINGUAL-HERITAGE ROSE ES | SCANLAN OAKS ES | 7:12 AM | 3:26 PM | BLUE TRIANGLE |
| MULTILINGUAL-HERITAGE ROSE ES | FERGUSON ES | 7:04 AM | 3:33 PM | LIME TRIANGLE |
| MULTILINGUAL-HERITAGE ROSE ES | LEONETTI ES | 7:10 AM | 3:29 PM | LIME TRIANGLE |
| MULTILINGUAL-HERITAGE ROSE ES | FERNDELL HENRY ES | 7:15 AM | 3:16 PM | LIME TRIANGLE |
| MULTILINGUAL-HERITAGE ROSE ES | RIDGEMONT ES | 6:43 AM | 3:54 PM | PINK TRIANGLE |
| MULTILINGUAL-HERITAGE ROSE ES | GOODMAN ES | 7:04 AM | 3:23 PM | PINK TRIANGLE |
| MULTILINGUAL-HERITAGE ROSE ES | PARKS ES | 7:08 AM | 3:30 PM | PINK TRIANGLE |
| MULTILINGUAL-HERITAGE ROSE ES | BURTON ES | 7:16 AM | 3:23 PM | PINK TRIANGLE |
| STAAR EOC TESTING | |||||
| SUMMER SITE | BUS STOP LOCATION | PICK UP | DROP OFF | DROP OFF | BUS/ROUTE |
| RIDGEPOINT HS | MARSHALL HS | 6:12 AM | 11:17 AM | 2:47 PM | 1 |
| RIDGEPOINT HS | WILLLOWRIDGE HS | 6:25 AM | 11:04 AM | 2:34 PM | 1 |
| RIDGEPOINT HS | ELKINS HS | 6:06 AM | 11:21 AM | 2:51 PM | 2 |
| RIDGEPOINT HS | HIGHTOWER HS | 6:21 AM | 11:07 AM | 2:37 PM | 2 |
| RIDGEPOINT HS | CRAWFORD HS | 6:43 AM | 10:46 AM | 2:16 PM | 2 |
| BOWIE MS | DULLES MS | 6:10 AM | 11:17 AM | 2:47 PM | 21 |
| BOWIE MS | CLEMENTS HS | 6:31 AM | 10:58 AM | 2:28 PM | 21 |
| BOWIE MS | KEMPNER HS | 6:39 AM | 10:53 AM | 2:23 PM | 22 |
| BOWIE MS | AUSTIN SS | 6:47 AM | 10:42 AM | 2:12 PM | 22 |
| BOWIE MS | BUSH HS | 6:34 AM | 10:54 AM | 2:24 PM | 23 |
| BOWIE MS | TRAVIS HS | 6:53 AM | 10:36 AM | 2:06 PM | 23 |
| HIGH SCHOOL PROGRAMS | ||||
| SUMMER SCHOOL SITE HS | BUS STOP LOCATION | PICK UP | DROP OFF | BUS/ROUTE |
| TRAVIS HS | LAKE OLYMPIA MS | 6:48 AM | 1:35 PM | 1 |
| TRAVIS HS | BILLY BAINES MS | 6:37 AM | 1:48 PM | 2 |
| TRAVIS HS | DISCOVERY LN & SIENNA RANCH | 6:45 AM | 1:39 PM | 2 |
| TRAVIS HS | CRAWFORD HS | 6:19 AM | 1:57 PM | 3 |
| TRAVIS HS | THORTON MS | 6:31 AM | 2:09 PM | 3 |
| TRAVIS HS | FIRST COLONY MS | 6:38 AM | 1:46 PM | 4 |
| TRAVIS HS | FORT SETTLEMENT MS | 6:49 AM | 1:33 PM | 4 |
| TRAVIS HS | QUAIL VALLEY MS | 6:39 AM | 1:43 PM | 5 |
| TRAVIS HS | DULLES MS | 6:51 AM | 1:32 PM | 5 |
| TRAVIS HS | MCCAULIFFE MS | 6:34 AM | 1:32 PM | 6 |
| TRAVIS HS | MISSOURI CITY MS | 6:47 AM | 1:35 PM | 6 |
| TRAVIS HS | TOWNEWEST ES | 6:39 AM | 1:39 PM | 21 |
| TRAVIS HS | SUGAR LAND MS | 6:50 AM | 1:28 PM | 21 |
| TRAVIS HS | GARCIA MS | 7:03 AM | 1:22 PM | 22 |
| TRAVIS HS | CROCKETT MS | 7:07 AM | 1:19 PM | 23 |
| TRAVIS HS | HODGES BEND MS | 7:05 AM | 1:19 PM | 24 |
| TRAVIS HS | SARTARTIA MS | 6:55 AM | 1:28 PM | 25 |
| TRAVIS HS | BOWIE MS | 7:09 AM | 1:16 PM | 25 |
Transportation Questions?:
- Customer Care (281) 634-4077 transport.support@fortbendisd.com Hodges Bend Transportation Center (281) 634-1970 Lake Olympia Transportation Center (281) 634-1930