Facilities Staff
Aaron F. Morgan Executive Director of Facilities Maintenance & Operations o (281) 634-1871
Susan Blair Executive Assistant o (281) 634-5560
|
Terrence Thomas Director of Facilities Operations Custodian Services, Grounds o (281) 634-5562 Stephanie Almendarez Administrative Assistant o (281) 634-5562 |
Jaci Phenix Director of Facilities Maintenance Maintenance, HVAC, Energy, Work Orders o (281) 634-4292 Jazzmien Blakely Administrative Assistant o (281) 634-9479 |
|
Hope Hernandez East Zone Manager o (281) 634-5551 c (281) 978-1988 |
Marlon Lara West Zone Manager o (281) 634-5555 c (281)896-6633 |
|
Mary Segovia West Zone Manager o (281) 634-6781 c (281) 896-6522 |
Mark Flynn East Zone Manager o (281) 634-5529 c (832) 250-4487 |
|
David Wallace HVAC Manager o (281) 634-5558 c (832) 250-4362 |
Faryal Khan Energy Manager o (281) 634-2770 |
|
Chrystal Castaneda Manager of Facilities Administration o (281) 634-5549 |
Jay Vanga Specialist Engineer o (281) 634-5538 |
FACILITIES ZONE ASSIGNMENTS
| Hope Hernandez | Mary Segovia | ||
| hope.hernandez@fortbendisd.gov | mary.segovia@fortbendisd.gov | ||
| Zone Manager - Operations | Zone Manager -Operations | ||
| Ext: 45551 | Ext: 46781 | ||
| Mark Flynn | Marlon Lara | ||
| mark.flynn@fortbendisd.gov | marlon.lara@fortbendisd.gov | ||
| Zone Manager - Maintenance | Zone Manager - Maintenance | ||
| Ext: 45529 | Ext: 45555 | ||
| ZONE 1 - EAST | ZONE 2 - EAST CENTRAL | ZONE 3 - WEST CENTRAL | ZONE 4 - WEST |
| Mary Taylor | Mario Diaz | Fredric Nicks | Jesus Villarreal |
| mary.taylor@fortbendisd.gov | mario.diaz2@fortbendisd.gov | frederic.nicks@fortbendisd.gov | jesus.villarreal@fortbendisd.gov |
| Operations Supervisor | Operations Supervisor | Operations Supervisor | Operations Supervisor |
| Ext: 47945 | Ext: 45678 | Ext: 45567 | Ext: 47856 |
| Don Fess | Anibal Foncesa | Roel Morales | Michael Caruso |
| don.fess@fortbendisd.gov | anibal.fonseca@fortbendisd.gov | roel.morales@fortbendisd.gov | michael.caruso@fortbendisd.gov |
| Maintenance Supervisor | Maintenance Supervisor | Maintenance Supervisor | Maintenance Supervisor |
| Ext: 49314 | Ext: 49246 | Ext: 45420 | Ext: 41982 |
| High School Campuses | High School Campuses | ||
| Hightower HS | Elkins HS | Clements HS | Austin HS |
| Crawford HS | Marshall HS | CTC Center | Bush HS |
| Progressive HS | Ridge Point HS | Dulles HS | Travis HS |
| Willowridge HS | Kempner HS | ||
| Middle School Campuses | Middle School Campuses | ||
| Baines MS | Fort Settlement MS | Dulles MS | Bowie MS |
| Lake Olympia MS | Missouri City MS | First Colony MS | Crockett MS |
| McAuliffe MS | Coleman MS | Sartartia MS | Garcia MS |
| Thornton MS | Quail Valley MS | Sugar Land MS | Hodges Bend MS |
| Elementary School Campuses | Elementary School Campuses | ||
| Aldridge ES | Armstrong ES | Barrington Place ES | Fleming ES |
| Burton ES | Austin Parkway ES | Brazos Bend ES | Holley ES |
| Early Literacy Center | Commonwealth ES | Colony Bend ES | Jordan ES |
| Ferguson ES | Bhuchar ES | Colony Meadows ES | Madden ES |
| Goodman ES | Glover ES | Cornerstone ES | Malala ES |
| Ferndell Henry ES | Highlands ES | Drabek ES | Mission ES |
| Heritage Rose ES | Jones ES | Dulles ES | Mission West ES |
| Hunters Glen ES | Lantern Lane ES | Lakeview ES | Neill ES |
| Leonetti ES | Lexington Creek ES | Meadows ES | Oakland ES |
| Ridgegate ES | Palmer ES | Sugar Mill ES | Oyster Creek ES |
| Ridgemont ES | Quail Valley ES | Townewest ES | Patterson ES |
| Rosa Parks ES | Settlers Way ES | Walker Station ES | Pecan Grove ES |
| Scallan Oaks ES | Sullivan ES | Seguin ES | |
| Schiff ES | |||
| Sienna Crossing ES | |||
| Non-Campuses | Non-Campuses | ||
| Hopson | 525 Triplex | Administration Building | Aquatic Practice |
| Trammel Fresno | 550 Triplex | Administration Annex | HB Transportation |
| Design & Construction | LO Transportation | Mercer | |
| PFC | Natatorium | ||
| Warehouse | Tech Ed Center | ||
| MR Wood | |||
